“How much does it weigh?” is a question we are often asked about our swimming pool covers. This is often because the pool owner wants to take the cover abroad and the next thing they want to know is how big is the cover when it is all packed up. So here is the answer.
A swimming pool summer cover weighs between 360 and 570 grams per square metre. We sell seven different types of summer cover and the table below lists the weights for each type and also tells you the weight for 3 typical pool sizes.
Pool Cover Type | Weight per m2 | Weight 24ft x 12ft pool | Weight 30ft x 15ft pool | Weight 40ft x 20ft pool |
400 micron Blue/Silver – bubble | 368g/m2 | 9.8 kg | 15.3 kg | 27.3 kg |
500 micron Blue/Gold – bubble | 460g/m2 | 12.3 kg | 19.2 kg | 34.4 kg |
500 micron Geobubble Sol + Guard – bubble | 460g/m2 | 12.3 kg | 19.2 kg | 34.4 kg |
500 micron Geobubble Energy Guard – bubble | 460g/m2 | 12.3 kg | 19.2 kg | 34.4 kg |
600 micron Geobbubble Blue/Silver – bubble | 564g/m2 | 15.1 kg | 23.5 kg | 41.9 kg |
6mm Thermalux – foam | 350g/m2 | 9.4 kg | 14.6 kg | 26.0 kg |
12mm Thermalux – foam | 700g/m2 | 20.1 kg | 29.2 kg | 55.7 kg |
Classic winter pool cover* | 288g/m2 | 7.7 kg | 12.0 kg | 21.4 kg |
Superweb winter pool cover* | 295 g/m2 | 7.9 kg | 12.3 kg | 21.9 kg |
How a pool cover is packed for shipping
Solar pool cover are folded and rolled up to a cylinder and wrapped in heavy duty plastic. The package is typically 6ft (1.8m) high and about 18 inches (450mm) in diameter. Here is a photo of a typical cover wrapped up and ready to send.
- *This is the weight for the winter cover. When ordering a winter cover remember that they come with a set of spring clip fixings and the set will weigh about the same as the cover.