Thank you
This item has been added to your basket.
View your basket
You must make a selection from all the pull down menus to proceed.
PoolStore no longer use Facebook or Twitter. To get the latest news, offers and top tips please sign up for our newsletter.
We are rated 4.8 out of 5 by over 200 pool owners.
Our independent review profile has been active since Spring 2023.
The Poolstore UK range of DIY block and liner pool kits are made up made of quality Certikin products which are proven for their quality, performance and longevity.
All you need to do is choose the size pool you are going to build from our options below and then call our sales team on 02380 734922 to purchase your desired pool kit. You or your builder will then dig the hole, supply the blocks and mortar, build the pool walls and floor, then install your pool equipment to finsh off your completed dream swimming pool.
All our block and liner swimming pool kits come complete with a DVD with an installation guide, a guide to liner pool construction and a guide to pool maintenance.
If you aren't building the pool structure yourself and you require some assistance in finding a competent pool engineer to assist you then please call our sales team now on 02380 734922 as we will be able to recommend some pool builders who will be able build your pool and install your pool equipment.
The tables below show the products we will supply as standard for various pool sizes and their cost. Also shown are optional extras
| Pool Size | 20' x 10' | 24' x 12' | 28' x 14' | 30' x 15' | 32' x 16' | 38' x 16' | 40' x 20' |
|---|---|---|---|---|---|---|---|
| Depth | 3'4" | 3'4" – 5'3" | 3'4" – 6' | 3'4" – 6' | 3'4" – 6'9" | 3'4" – 7'6" | 3'4" – 7'6" |
| Guides | |||||||
| Guide to liner pool construction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Liner | |||||||
| 30 thou Certikin patterned liner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Filtration Kit | |||||||
| 20" Vision filter, sand, Valve + 0.75hp pump | ✔ | ✔ | ✔ | ✔ | — | — | — |
| 24" Vision filter,sand, Valve + 1.0hp pump | — | — | — | — | ✔ | ✔ | ✔ |
| Plumbing Kit | |||||||
| 3m top mount liner lock | 9 | 9 | 9 | 9 | 13 | 13 | 13 |
| Liner lock radius corners | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Box of masonry nails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Collar skimmer + liner wide mouth throat | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Liner main drain | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Liner eyeball inlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1.5 inch Class C pipe, metres | 45 | 45 | 45 | 45 | 30 | 30 | 30 |
| 2 inch Class C pipe, metres | — | — | — | — | 45 | 45 | 45 |
| 250ml Abs glue - c/w brush | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 1.5" double union ball valve | 2 | 2 | 2 | 2 | — | — | — |
| 2" double union ball valve | — | — | — | — | 2 | 2 | 2 |
| 1.5" 45 degree elbows | 10 | 10 | 10 | 10 | — | — | — |
| 1.5" 90 degree elbows | 20 | 20 | 20 | 20 | 10 | 10 | 10 |
| 1.5" equal Tee piece | 5 | 5 | 5 | 5 | — | — | — |
| 1.5" Hex nipples | 10 | 10 | 10 | 10 | — | — | — |
| 1.5" plain sockets | 20 | 20 | 20 | 20 | 10 | 10 | 10 |
| 1.5" socket unions | 5 | 5 | 5 | 5 | — | — | — |
| 1.5" M/T socket unions | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2" - 1.5" plain reducers | — | — | — | — | 10 | 10 | 10 |
| 2" 45 degree elbows | — | — | — | — | 10 | 10 | 10 |
| 2" 90 degree elbow | — | — | — | — | 20 | 20 | 20 |
| 2" equal Tee piece | — | — | — | — | 10 | 10 | 10 |
| 2" Hex nipples | — | — | — | — | 10 | 10 | 10 |
| 2" plain sockets | — | — | — | — | 20 | 20 | 20 |
| 2" socket unions | — | — | — | — | 5 | 5 | 5 |
| Clear Dow corning sealant 78g | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pipe cleaner 500ml | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roll of PTFE tape | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pool pipe lable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Maintenance kit | |||||||
| Max 16ft Telescopic pole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8'-16' Telescopic pole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10" scoop thermometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 9 metre vacuum hose | ✔ | ✔ | ✔ | ✔ | — | — | — |
| 12 metre vacuum hose | — | — | — | — | ✔ | ✔ | ✔ |
| Kornea vacuum plate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 18" standard pool brush | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Deep leaf net | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Liner vacuum head | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1.5 inch 3 tread laddder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Price (inc VAT) | |||||||
| Total Package | £4,870 | £5,440 | £6,211 | £6,510 | £8,156 | £8,770 | £9,990 |
| Optional Extras | |||||||
| Calorex VPAC Inverter Heat Pump | VPT12ALX £3,195.00 | VPT12ALX £3,195.00 | VPT16ALX £3,895.00 | VPT16ALX £3,895.00 | VPT22ALX £4,395.00 | VPT22ALX £4,395.00 | VPT22ALX £4,395.00 |
| Geobubble 600 micron summer cover with fitted leading edge kit | £345.00 | £440.00 | £553.00 | £616.00 | £684.00 | £788.00 | £996.00 |
| Slidelock Reel System | £775.00 | £775.00 | £775.00 | £849.00 | £849.00 | £849.00 | £849.00 |
| Classic Winter Debris Cover | £427.00 | £584.00 | £765.00 | £865.00 | £971.00 | £1,140.00 | £1,458.00 |
| 9" Danebury Natural stone Coping Set | £2,015.00 | £2,258.00 | £2,500.00 | £2,622.00 | £2,743.00 | £3,082.00 | £3,229.00 |
Delivery Lead time on these kits is around 4-5 working days from order.
Please note that the pool liner will be made to order once you have completed our liner order form as the liners are always bespoke made to the fit the pool. The delivery lead time on the liner will be around 12-15 working days from order.
If we do not show the size pool that you intend to build or the additional equipment you require then please email us with your details to sales@poolstore.co.uk for a bespoke quotation.

PoolStore no longer use Facebook or Twitter. To get the latest news, offers and top tips please sign up for our newsletter.